Feb 26 2009
Publix Match Ups 2/26-3/4
Looks like another week of great sales! Tons of B1G1F deals! There are lots of coupons to match up with these items! I have only posted the best deals so this isn’t everything that is on sale, but it is everything you can get cheap or free!
This chart shows the price listed for the store I shop, the sale price, the amount of the coupon, price after coupon (not doubled), price after coupon(doubled). (Some Publix double up to .50, others don’t.) Prices are based on using 2 coupons on B1G1 items (if coupons are $/1.) There are some items that have more than 1 coupon out so I have listed each individually.
Check your ad for prices and don’t forget the “essentials” for this week. Great buy on Pork Loin! Enjoy!
| Product | Regular Price | Sale Price |
Coupon Amount |
Price After Q |
Price After Doubled Q |
| Mueller’s Pasta | $1.31 | .66 (B1G1F) | .55/1 Insert | .11 each | - |
| Mueller’s Pasta | $1.31 | .66 (B1G1F) | .55/2 Insert | .38 each | - |
| Mueller’s Pasta | $1.31 | .66 (B1G1F) | $1/3 IP | .33 each | - |
| Classico Sauce | $2.49 | $1.25 (B1G1F) | $1/2 IP | .75 each | - |
| Kellogg’s Rasin Bran | $4.19 | $2.10 (B1G1F) | $1.50/2 Insert | $1.35 each | - |
| Kellogg’s Rasin Bran | $4.19 | $2.10 (B1G1F) | .70/1 Insert | $1.40 each | - |
| Kellogg’s PopTarts | $2.39 | $1.20 (B1G1F) | $1/2 Insert | .70 each | - |
| Kellogg’s PopTarts | $2.39 | $1.20 (B1G1F) | .55/1 IP | .65 each | - |
| Quaker Cereal | $4.49 | $2.25(B1G1F) | .50/1 Insert | $1.75 each | $1.25 each |
| Quaker Cereal | $4.49 | $2.25(B1G1F) | $1/2 Insert | $1.75 each | - |
| Quaker Cereal | $4.49 | $2.25(B1G1F) | $1/1 IP | $1.25 each | - |
| Betty Crocker Brownie Mix | $2.59 | $1.30(B1G1F) | .50/1 Insert | .80 each | .30 each |
| Del Monte Tomatoes | $1.49 | .75(B1G1F) | .40/1 Insert | .69 each | Free |
| Progresso Soup* | 4/$5 | $1.25 | $1.10 IP | .15 each | - |
| *Buy 4: Use 4 MFR and 1 Publix Q | “ | “ | $1/4 Publix Q | Free | Free |
| Lipton Tea Bags | $3.99 | $2.00(B1G1F) | .50/1 Insert | $1.50 each | $1.00 each |
| Planter’s Peanuts | $2.99 | $1.50(B1G1F) | $1/2 Tearpad | $1.00 each | - |
| Special K Snack Crackers | $3.19 | $1.60(B1G1F) | $1/1 IP | .60 each | - |
| Nature’s Own Bread* | 2/$4 | $2.00 | .75/1 IP | $1.25 each | - |
| *Buy 2: Use 2 MFR and 2 Publix Q | “ | “ | .55/1 Publix Q | .70 each | - |
| Green Giant Frozen Vegetables | $3.49 | $1.75(B1G1F) | .60/1 IP or IP | $1.15 each | - |
| Gorton’s Shrimp or Fish | $7.49 | $3.75(B1G1F) | .60/1 Publix Q | $3.15 each | - |
| Kraft Shredded Cheese | 3/$5 | $1.67 | .75/1 Blinkie | .92 each | - |
| Yoplait Yogurt | $2.79 | $1.40(B1G1F) | $1.50/1 IP | Free |

